2011-2012 PCAC Men's Basketball Standings
Records current as of February 21, 2012
| Team | GP | Conference Record | Overall Record | Win % | PF Avg | PA Avg | Streak | ||||||||
| La Sierra University | 30 | 12-0 | 13-17 | 43% | 70.4 | 74.4 | W3 | ||||||||
| Arizona Christian University | 27 | 9-3 | 11-16 | 40% | 70.4 | 78.6 | W1 | ||||||||
| Walla Walla University | 31 | 6-6 | 7-24 | 22% | 61.8 | 84.5 | W1 | ||||||||
| Multnomah University | 30 | 5-7 | 14-16 | 46% | 85.7 | 88.5 | W1 | ||||||||
| New Hope Christian College | 30 | 5-7 | 8-22 | 26% | 66.8 | 79.4 | L2 | ||||||||
| West Coast Baptist College | 30 | 4-8 | 14-16 | 46% | 76.3 | 82.3 | L1 | ||||||||
| Portland Bible College | 25 | 1-11 | 4-21 | 16% | 68.5 | 80.5 | L5 | ||||||||





